33.4949° N, 111.9217° W
There's plenty to do around Scottsdale, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Fresh N Lean, D C Ranch, and Vic's At Pinnacle Peak.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0 miles | 0 reviews | 0/5 stars | |
| Dining | 1.74 miles | 0 reviews | 0/5 stars | |
| Dining | 1.78 miles | 0 reviews | 0/5 stars | |
| Dining | 1.9 miles | 1 review | 5/5 stars | |
| Shopping | 1.78 miles | 2 reviews | 3.5/5 stars | |
| Active | 1.54 miles | 1 review | 5/5 stars | |
| Active | 1.89 miles | 0 reviews | 0/5 stars | |
| Active | 1.9 miles | 2 reviews | 5/5 stars | |
| Active | 1.9 miles | 0 reviews | 0/5 stars | |
| Active | 1.9 miles | 0 reviews | 0/5 stars | |
| Nightlife | 1.59 miles | 9 reviews | 4.2/5 stars | |
| Beauty | 0.43 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.56 miles | 81 reviews | 4.5/5 stars | |
| Beauty | 1.58 miles | 75 reviews | 4.6/5 stars | |
| Beauty | 1.6 miles | 3 reviews | 5/5 stars | |
| Beauty | 1.61 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.62 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.63 miles | 3 reviews | 5/5 stars | |
| Beauty | 1.63 miles | 3 reviews | 5/5 stars | |
| Beauty | 1.63 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.65 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.76 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.77 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
In 2016, Karen received the designation of Certified International Property Specialist, demonstrating a high level of skill and knowledge in the field of international real estate. Contact me today.